Welcome to Apollo
Apollo is an AI safety and research company. We build reliable, interpretable, and steerable AI systems.
Here are some of its amazing capabilites
Ask questions
Get fast responses
Save chats

My name is Blake Ojera, and I'm the Senior Developer behind Apollo. Working on this project has been an amazing experience, and I'm proud of what our team has accomplished.
I'm a computer science student at CU Boulder with a strong interest in technology and problem-solving. I enjoy building and experimenting with software projects — right now, I'm working on a multiplayer game in Unity, and a website called Spotify Roulette that integrates the Spotify API. Outside of programming, I like staying active and challenging myself at the gym; one of my current fitness goals is to increase my bench press to 225 pounds. I also enjoy exploring new FPS games, and learning about how emerging technologies like AI are shaping the world around us.
My GitHubPurpose
We believe AI will have a vast impact on the world. Apollo is dedicated to building systems that people can rely on and generating research about the opportunities and risks of AI.
Goal
Our goal is to continuously update Apollo to make the user experience as streamlined as possible.
Tools used
| Tool | Description | How it's used |
|---|---|---|
| Next.js | The React Framework for the Web | Base framework used to build the entire website |
| Shadcn | A set of beautifully designed components that you can customize, extend, and build on. Start here then make it your own. Open Source. Open Code. | Used to make the website look good with consistent UI |
Better Auth | The most comprehensive authentication framework for TypeScript. | Securely authenticates the user |
Neon | The database developers trust, on a serverless platform designed to help you build reliable and scalable applications faster. | Stores all user and chat data in a PostgreSQL database |
Groq | Groq delivers fast, low cost inference that doesn't flake when things get real. | Uses openai/gpt-oss-20b model to get llm responses and reasoning |
| Prisma ORM | Prisma ORM unlocks a new level of developer experience when working with databases thanks to its intuitive data model, automated migrations, type-safety & auto-completion. | Creates database schema and talks with the database |
| TypeScript | TypeScript is a strongly typed programming language that builds on JavaScript, giving you better tooling at any scale. | Language the entire website was coded in |
React Icons | Include popular icons in your React projects easily with react-icons, which utilizes ES6 imports that allows you to include only the icons that your project is using. | Shows simple icons |
| Cloudinary | Create, manage, and deliver dynamic visual experiences. Manage rich-media assets, streamline workflows, and deliver superior customer experience on one dynamic platform. | Stores user image |
| Google Cloud | Build with the cloud platform designed for developers and AI | Used for Google OAuth to sign up and login |
| GitHub | The complete developer platform to build, scale, and deliver secure software. | Used for GitHub OAuth to sign up and login |
In Progress 🪛
- Making UI look better
- Being able to rename chats
- Temp chats that don't save messages
- Better error handling and showing an error message
- Being able to chat as a guest so you don't have to login
- Being able to verify your email
- Being able to reset your password if you forget it
- Being able to delete your account
Limitations 🤖
- Apollo responses stop when they get too long. This is to try an prevent going above of Groq API rate limits
- Apollo only remembers the last 10 messages. This is to try an prevent going above of Groq API rate limits
- Apollo cannot search the internet
- Cannot upload files or images
- UI can look weird sometimes